WBI Energy Transmission Notice 7411
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7411 | ||||||||
Notice Type: | Constraint | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 10/28/2024 @ 8:35 PM | ||||||||
Notice Eff D/T: | 10/29/2024 @ 9:00 AM | ||||||||
Notice End D/T: | 10/30/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Capacity Constraint, 10/29/2024 | ||||||||
Notice Text: |
Gas Day: 10/29/2024, Cycle: Evening. The following locations and/or line sections are in a critical situation. Penalties will be imposed at the following locations and/or all locations within the line sections: Line Section(s): 006 Morgan Creek - Williston; Capacity Constraint 007 Tioga - Bismarck; Capacity Constraint 008 Malta - Fort Peck; Capacity Constraint 009 Fort Peck - Vida; Capacity Constraint 010 Vida - Morgan Creek; Capacity Constraint 025 Portal - Tioga; Capacity Constraint 030 Williston - Tioga; Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7411 | ||||||||
Notice Type: | Constraint | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 10/28/2024 @ 8:35 PM | ||||||||
Notice Eff D/T: | 10/29/2024 @ 9:00 AM | ||||||||
Notice End D/T: | 10/30/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Capacity Constraint, 10/29/2024 | ||||||||
Notice Text: |
Gas Day: 10/29/2024, Cycle: Evening. The following locations and/or line sections are in a critical situation. Penalties will be imposed at the following locations and/or all locations within the line sections: Line Section(s): 006 Morgan Creek - Williston; Capacity Constraint 007 Tioga - Bismarck; Capacity Constraint 008 Malta - Fort Peck; Capacity Constraint 009 Fort Peck - Vida; Capacity Constraint 010 Vida - Morgan Creek; Capacity Constraint 025 Portal - Tioga; Capacity Constraint 030 Williston - Tioga; Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.