WBI Energy Transmission Notice 7453
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7453 | ||||||||
Notice Type: | Bump | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 11/21/2024 @ 5:00 PM | ||||||||
Notice Eff D/T: | 11/21/2024 @ 6:00 PM | ||||||||
Notice End D/T: | 11/22/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Intraday Bump, 11/21/2024 | ||||||||
Notice Text: | Gas Day: 11/21/2024, Cycle: Intraday 2. Previously scheduled quantities have been bumped during this cycle. A detailed intraday bump notice will be sent to the affected party. Penalties will apply. | ||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7453 | ||||||||
Notice Type: | Bump | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 11/21/2024 @ 5:00 PM | ||||||||
Notice Eff D/T: | 11/21/2024 @ 6:00 PM | ||||||||
Notice End D/T: | 11/22/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Intraday Bump, 11/21/2024 | ||||||||
Notice Text: | Gas Day: 11/21/2024, Cycle: Intraday 2. Previously scheduled quantities have been bumped during this cycle. A detailed intraday bump notice will be sent to the affected party. Penalties will apply. | ||||||||
*** All references to Time are stated for the Central Time Zone.