WBI Energy Transmission Notice 7488
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7488 | ||||||||
Notice Type: | Constraint | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 12/8/2024 @ 8:45 PM | ||||||||
Notice Eff D/T: | 12/9/2024 @ 9:00 AM | ||||||||
Notice End D/T: | 12/10/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Capacity Constraint Lifted, 12/9/2024 | ||||||||
Notice Text: |
Gas Day: 12/9/2024, Cycle: Evening. The following locations and/or line sections have been lifted from a critical situation. Location(s): 05801 WBI-Agg Storage (Withdraw); Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7488 | ||||||||
Notice Type: | Constraint | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 12/8/2024 @ 8:45 PM | ||||||||
Notice Eff D/T: | 12/9/2024 @ 9:00 AM | ||||||||
Notice End D/T: | 12/10/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Capacity Constraint Lifted, 12/9/2024 | ||||||||
Notice Text: |
Gas Day: 12/9/2024, Cycle: Evening. The following locations and/or line sections have been lifted from a critical situation. Location(s): 05801 WBI-Agg Storage (Withdraw); Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.