WBI Energy Transmission Notice 7496
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7496 | ||||||||
Notice Type: | Constraint | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 12/11/2024 @ 5:00 PM | ||||||||
Notice Eff D/T: | 12/11/2024 @ 6:00 PM | ||||||||
Notice End D/T: | 12/12/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Capacity Constraint, 12/11/2024 | ||||||||
Notice Text: |
Gas Day: 12/11/2024, Cycle: Intraday 2. The following locations and/or line sections are in a critical situation. Penalties will be imposed at the following locations and/or all locations within the line sections: Location(s): 03390 CIG-Elk Basin (D); Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7496 | ||||||||
Notice Type: | Constraint | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 12/11/2024 @ 5:00 PM | ||||||||
Notice Eff D/T: | 12/11/2024 @ 6:00 PM | ||||||||
Notice End D/T: | 12/12/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Capacity Constraint, 12/11/2024 | ||||||||
Notice Text: |
Gas Day: 12/11/2024, Cycle: Intraday 2. The following locations and/or line sections are in a critical situation. Penalties will be imposed at the following locations and/or all locations within the line sections: Location(s): 03390 CIG-Elk Basin (D); Capacity Constraint |
||||||||
*** All references to Time are stated for the Central Time Zone.