WBI Energy Transmission Notice 7500
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7500 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 12/12/2024 @ 4:07 PM | ||||||||
Notice Eff D/T: | 12/12/2024 @ 6:00 PM | ||||||||
Notice End D/T: | 12/13/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance, Dec. 12 ID2 | ||||||||
Notice Text: |
Gas Day: 12/12/24: Cycle: ID2. WBI Energy Transmission, Inc. will be underperforming the following location(s): #00904 McKenzie Plant-Ford Buford #00910 McKenzie Plant |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7500 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 12/12/2024 @ 4:07 PM | ||||||||
Notice Eff D/T: | 12/12/2024 @ 6:00 PM | ||||||||
Notice End D/T: | 12/13/2024 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance, Dec. 12 ID2 | ||||||||
Notice Text: |
Gas Day: 12/12/24: Cycle: ID2. WBI Energy Transmission, Inc. will be underperforming the following location(s): #00904 McKenzie Plant-Ford Buford #00910 McKenzie Plant |
||||||||
*** All references to Time are stated for the Central Time Zone.