Westcoast Energy Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Curtailment - Pipeline 12/20/24 12/20/24 12/23/24 59000 Huntingdon/4B South Capacity for December 21-23, 2024
Curtailment - Pipeline 12/19/24 12/19/24 12/20/24 58999 Huntingdon/4B South Capacity for December 20, 2024
Curtailment - Pipeline 12/18/24 12/18/24 12/19/24 58996 Huntingdon/4B South Capacity for December 18, 2024 ID1 Revised
Curtailment - Pipeline 12/18/24 12/18/24 12/19/24 58995 Huntingdon/4B South Capacity for December 19, 2024
Curtailment - Pipeline 12/17/24 12/17/24 12/17/24 58990 Huntingdon/4B South Capacity for December 17, 2024 ID3 Revised
Curtailment - Pipeline 12/17/24 12/17/24 12/18/24 58989 Huntingdon/4B South Capacity for December 18, 2024 EVE Revised
Curtailment - Pipeline 12/17/24 12/17/24 12/18/24 58988 Huntingdon/4B South Capacity for December 17, 2024 ID1 Revised
Curtailment - Pipeline 12/17/24 12/17/24 12/18/24 58987 Huntingdon/4B South Capacity for December 18, 2024
Curtailment - Pipeline 12/16/24 12/16/24 12/17/24 58986 Huntingdon/4B South Capacity for December 16, 2024 ID1 Revised
Curtailment - Pipeline 12/16/24 12/16/24 12/17/24 58985 Huntingdon/4B South Capacity for December 17, 2024
Curtailment - Pipeline 12/13/24 12/13/24 12/16/24 58980 Huntingdon/4B South Capacity for December 14-16, 2024
Curtailment - Pipeline 12/12/24 12/12/24 12/13/24 58979 Huntingdon/4B South Capacity for December 13, 2024
Curtailment - Pipeline 12/11/24 12/11/24 12/12/24 58978 Huntingdon/4B South Capacity for December 11, 2024 ID1 Revised
Curtailment - Pipeline 12/11/24 12/11/24 12/12/24 58977 Huntingdon/4B South Capacity for December 12, 2024
Curtailment - Pipeline 12/10/24 12/10/24 12/11/24 58975 Huntingdon/4B South Capacity for December 11, 2024
Curtailment - Pipeline 12/09/24 12/09/24 12/11/24 58965 Huntingdon/4B South Capacity for December 10, 2024
Pipeline Operational Status 12/07/24 12/07/24 12/07/24 58962 Pipeline Operational Status for December 7, 2024 16:00 CCT
Pipeline Operational Status 12/06/24 12/06/24 12/06/24 58961 Pipeline Operational Status for December 6, 2024 16:00 CCT
Pipeline Operational Status 12/06/24 12/06/24 12/06/24 58960 Pipeline Operational Status for December 6, 2024 08:30 CCT
Curtailment - Pipeline 12/06/24 12/06/24 12/09/24 58959 Huntingdon/4B South Capacity for December 7-9, 2024
Curtailment - Pipeline 12/05/24 12/05/24 12/06/24 58958 Huntingdon/4B South Capacity for December 6, 2024
Curtailment - Pipeline 12/04/24 12/04/24 12/05/24 58956 Huntingdon/4B South Capacity for December 5, 2024
Curtailment - Pipeline 12/03/24 12/03/24 12/04/24 58947 Huntingdon/4B South Capacity for December 4, 2024
Curtailment - Pipeline 12/02/24 12/02/24 12/03/24 58945 Huntingdon/4B South Capacity for December 3, 2024
Curtailment - Pipeline 11/29/24 11/29/24 11/30/24 58935 Huntingdon/4B South Capacity for November 29, 2024 ID3 Revised
Curtailment - Pipeline 11/27/24 11/27/24 12/02/24 58928 Huntingdon/4B South Capacity for December 1-2, 2024
Curtailment - Pipeline 11/26/24 11/26/24 11/30/24 58927 Huntingdon/4B South Capacity for November 27-30, 2024
Curtailment - Pipeline 11/25/24 11/25/24 11/26/24 58926 Huntingdon/4B South Capacity for November 26, 2024
Curtailment - Pipeline 11/24/24 11/24/24 11/25/24 58925 Huntingdon/4B South Capacity for November 24, 2024 ID1 & November 25, 2024 Revised
Curtailment - Pipeline 11/22/24 11/22/24 11/25/24 58916 Huntingdon/4B South Capacity for November 23-25, 2024
Curtailment - Pipeline 11/21/24 11/21/24 11/22/24 58913 Huntingdon/4B South Capacity for November 22, 2024
Curtailment - Pipeline 11/21/24 11/21/24 11/22/24 58912 Huntingdon/4B South Capacity for November 21, 2024 ID1 Revised
Curtailment - Pipeline 11/20/24 11/20/24 11/21/24 58910 Huntingdon/4B South Capacity for November 20, 2024 ID1 Revised
Curtailment - Pipeline 11/20/24 11/20/24 11/21/24 58909 Huntingdon/4B South Capacity for November 21, 2024
Curtailment - Pipeline 11/19/24 11/19/24 11/20/24 58908 Huntingdon/4B South Capacity for November 19, 2024 ID1 Revised
Curtailment - Pipeline 11/19/24 11/19/24 11/20/24 58896 Huntingdon/4B South Capacity for November 20, 2024
Curtailment - Pipeline 11/16/24 11/16/24 11/17/24 58895 Huntingdon/4B South Capacity for November 16, 2024 ID1 Revised
Curtailment - Pipeline 11/15/24 11/15/24 11/16/24 58888 Huntingdon/4B South Capacity for November 15, 2024 ID1 Revised
Curtailment - Pipeline 11/15/24 11/15/24 11/18/24 58887 Huntingdon/4B South Capacity for November 16-18, 2024
Curtailment - Pipeline 11/14/24 11/14/24 11/15/24 58886 Huntingdon/4B South Capacity for November 14, 2024 ID1 Revised
Curtailment - Pipeline 11/14/24 11/14/24 11/15/24 58885 Huntingdon/4B South Capacity for November 15, 2024
Curtailment - Pipeline 11/13/24 11/13/24 11/14/24 58877 Huntingdon/4B South Capacity for November 14, 2024
Curtailment - Pipeline 11/12/24 11/12/24 11/13/24 58875 Huntingdon/4B South Capacity for November 13, 2024
Pipeline Operational Status 11/09/24 11/09/24 11/09/24 58870 Pipeline Operational Status for November 9, 2024 16:00 CCT
Pipeline Operational Status 11/09/24 11/09/24 11/09/24 58869 Pipeline Operational Status for November 9, 2024 08:30 CCT
Pipeline Operational Status 11/08/24 11/08/24 11/08/24 58868 Pipeline Operational Status for November 8, 2024 08:30 CCT
Curtailment - Pipeline 11/08/24 11/08/24 11/12/24 58867 Huntingdon/4B South Capacity for November 9-12, 2024
Curtailment - Pipeline 11/07/24 11/07/24 11/01/25 58866 Westcoast Pipeline 2025 Outage Forecast
Curtailment - Pipeline 11/07/24 11/07/24 11/08/24 58865 Huntingdon/4B South Capacity for November 8, 2024
Curtailment - Pipeline 11/06/24 11/06/24 11/07/24 58863 Huntingdon/4B South Capacity for November 7, 2024 Revised
Curtailment - Pipeline 11/06/24 11/06/24 11/07/24 58862 Huntingdon/4B South Capacity for November 6, 2024 ID1 Revised
Curtailment - Pipeline 11/06/24 11/06/24 11/07/24 58861 Huntingdon/4B South Capacity for November 7, 2024
Curtailment - Pipeline 11/05/24 11/05/24 11/06/24 58853 Huntingdon/4B South Capacity for November 6, 2024
Curtailment - Pipeline 11/04/24 11/04/24 11/05/24 58852 Huntingdon/4B South Capacity for November 5, 2024
Curtailment - Pipeline 11/03/24 11/03/24 11/04/24 58851 Huntingdon/4B South Capacity for November 3, 2024 ID1 & November 4, 2024 Revised
Curtailment - Pipeline 11/01/24 11/01/24 11/04/24 58844 Huntingdon/4B South Capacity for November 2-4, 2024
Curtailment - Pipeline 10/31/24 10/31/24 11/01/24 58843 Huntingdon/4B South Capacity for November 1, 2024
Commercial Operations 10/30/24 10/30/24 11/30/24 58842 Westcoast Energy's Gas Management System Replacement Information Session
Curtailment - Pipeline 10/30/24 10/30/24 10/31/24 58841 Huntingdon/4B South Capacity for October 31, 2024
Curtailment - Pipeline 10/29/24 10/29/24 10/30/24 58836 Huntingdon/4B South Capacity for October 30, 2024
Commercial Operations 10/28/24 10/25/24 11/01/24 58835 November 1st 2024 Entitlements Now Available in CI
Pipeline Operational Status 10/28/24 10/28/24 10/28/24 58834 Pipeline Operational Status for October 28, 2024 08:30 CCT
Curtailment - Pipeline 10/28/24 10/28/24 10/29/24 58832 Huntingdon/4B South Capacity for October 29, 2024
Curtailment - Pipeline 10/27/24 10/27/24 10/27/24 58831 Huntingdon/4B South Capacity for October 27, 2024 ID1 Revised
Curtailment - Pipeline 10/25/24 11/01/24 10/31/25 58826 Westcoast November 2024 Yearly Capacity Update
Curtailment - Pipeline 10/25/24 10/25/24 10/28/24 58824 Huntingdon/4B South Capacity for October 26-28, 2024
Curtailment - Pipeline 10/24/24 10/24/24 10/25/24 58822 Huntingdon/4B South Capacity for October 24, 2024 ID1 - Revised
Curtailment - Pipeline 10/24/24 10/24/24 10/25/24 58821 Huntingdon/4B South Capacity for October 25, 2024
Curtailment - Pipeline 10/23/24 10/23/24 10/24/24 58815 Huntingdon/4B South Capacity for October 24, 2024
Curtailment - Pipeline 10/22/24 10/22/24 10/22/24 58814 Huntingdon/4B South Capacity for October 23, 2024
Curtailment - Pipeline 10/21/24 10/21/24 10/22/24 58813 Station #1 Westbound Capacity for October 22, 2024
Curtailment - Pipeline 10/21/24 10/21/24 10/22/24 58812 Huntingdon/4B South Capacity for October 22, 2024
Press Release, Company News 10/21/24 10/21/24 10/25/24 58811 November 1 Gas Year Preparation & Deadlines
Curtailment - Pipeline 10/19/24 10/18/24 10/19/24 58806 Huntingdon/4B South Capacity for October 19, 2024 ID1 Revised
Curtailment - Pipeline 10/18/24 10/18/24 10/21/24 58802 Huntingdon/4B South Capacity for October 19-21, 2024
Pipeline Operational Status 10/17/24 10/17/24 10/17/24 58801 Pipeline Operational Status for October 17, 2024 16:00 CCT
Curtailment - Pipeline 10/17/24 10/17/24 10/19/24 58793 Huntingdon/4B South Capacity for October 18, 2024
Curtailment - Pipeline 10/16/24 10/16/24 10/17/24 58792 Huntingdon/4B South Capacity for October 17, 2024
Curtailment - Pipeline 10/15/24 10/15/24 10/16/24 58791 Huntingdon/4B South Capacity for October 16, 2024
Curtailment - Pipeline 10/11/24 10/11/24 10/15/24 58781 Huntingdon/4B South Capacity for October 12-15, 2024
Curtailment - Pipeline 10/10/24 10/10/24 10/11/24 58774 Huntingdon/4B South Capacity for October 11, 2024
Curtailment - Pipeline 10/09/24 10/09/24 10/10/24 58773 Huntingdon/4B South Capacity for October 10, 2024
Curtailment - Pipeline 10/08/24 10/08/24 10/14/24 58772 26" Alberta East Capacity for October 9-14, 2024
Curtailment - Pipeline 10/08/24 10/08/24 10/09/24 58771 Huntingdon/4B South Capacity for October 9, 2024
Curtailment - Pipeline 10/07/24 10/07/24 10/08/24 58765 Huntingdon/4B South Capacity for October 7, 2024 ID2 Revised
Press Release, Company News 10/07/24 10/07/24 10/25/24 58764 November 1 Gas Year Preparation & Deadlines
Curtailment - Pipeline 10/07/24 10/07/24 10/08/24 58763 Station #1 Westbound Capacity for October 8, 2024
Curtailment - Pipeline 10/07/24 10/07/24 10/08/24 58762 Huntingdon/4B South Capacity for October 8, 2024
Curtailment - Pipeline 10/05/24 10/05/24 10/05/24 58761 Re-establishment 26" Alberta East Capacity for October 5, 2024
Curtailment - Pipeline 10/04/24 10/04/24 10/06/24 58750 Sunset Creek Interconnect Capacity for October 4-6, 2024
Curtailment - Pipeline 10/04/24 10/04/24 10/07/24 58749 Huntingdon/4B South Capacity for October 5-7, 2024
Curtailment - Pipeline 10/03/24 10/03/24 10/04/24 58747 26" Alberta East Capacity for October 3, 2024 ID2 & October 4, 2024 Revised
Curtailment - Pipeline 10/03/24 10/03/24 10/04/24 58745 Huntingdon/4B South Capacity for October 4, 2024
Pipeline Operational Status 10/02/24 10/02/24 10/02/24 58744 Pipeline Operational Status for October 2, 2024 16:00 CCT
Curtailment - Pipeline 10/02/24 10/02/24 10/03/24 58741 Huntingdon/4B South Capacity for October 3, 2024
Curtailment - Pipeline 10/01/24 10/01/24 10/02/24 58731 Huntingdon/4B South Capacity for October 2, 2024
Pipeline Operational Status 09/27/24 09/27/24 09/27/24 58729 Pipeline Operational Status for September 27, 2024 16:00 CCT
Curtailment - Pipeline 09/27/24 09/27/24 10/03/24 58727 Sunset Creek Interconnect Capacity for September 30 - October 3, 2024
Curtailment - Pipeline 09/27/24 09/27/24 10/04/24 58726 Station #1 Westbound Capacity for October 1-4, 2024
Curtailment - Pipeline 09/27/24 09/27/24 10/01/24 58725 Huntingdon/4B South Capacity for October 1, 2024
Curtailment - Pipeline 09/27/24 09/27/24 09/30/24 58724 Huntingdon/4B South Capacity for September 28-30, 2024
Pipeline Operational Status 09/26/24 09/26/24 09/26/24 58723 Pipeline Operational Status for September 26, 2024 16:00 CCT
Curtailment - Pipeline 09/26/24 09/26/24 09/27/24 58722 Huntingdon/4B South Capacity for September 27, 2024 Revised
Curtailment - Pipeline 09/26/24 09/26/24 09/27/24 58721 Huntingdon/4B South Capacity for September 27, 2024
Curtailment - Pipeline 09/25/24 09/25/24 09/26/24 58719 Huntingdon/4B South Capacity for September 26, 2024
Curtailment - Pipeline 09/24/24 09/24/24 09/25/24 58718 Huntingdon/4B South Capacity for September 25, 2024
Pipeline Operational Status 09/23/24 09/23/24 09/23/24 58716 Pipeline Operational Status for September 23, 2024 16:00 CCT
Curtailment - Pipeline 09/23/24 09/23/24 10/31/24 58715 Operationally Available Capacity for October 2024
Pipeline Operational Status 09/23/24 09/23/24 09/23/24 58712 Pipeline Operational Status for September 23, 2024 08:30 CCT
Curtailment - Pipeline 09/23/24 09/23/24 09/24/24 58711 Huntingdon/4B South Capacity for September 24, 2024
Curtailment - Pipeline 09/20/24 09/20/24 09/23/24 58703 Huntingdon/4B South Capacity for September 21-23, 2024
Curtailment - Pipeline 09/19/24 09/19/24 09/20/24 58701 Huntingdon/4B South Capacity for September 20, 2024
Curtailment - Pipeline 09/18/24 09/18/24 09/19/24 58695 Huntingdon/4B South Capacity for September 19, 2024
Curtailment - Pipeline 09/17/24 09/17/24 09/18/24 58694 Huntingdon/4B South Capacity for September 18, 2024
Curtailment - Pipeline 09/16/24 09/16/24 09/17/24 58693 Huntingdon/4B South Capacity for September 17, 2024
Curtailment - Pipeline 09/13/24 09/13/24 09/16/24 58691 Huntingdon/4B South Capacity for September 14-16, 2024
Curtailment - Pipeline 09/12/24 09/12/24 09/13/24 58688 Huntingdon/4B South Capacity for September 13, 2024
Commercial Operations 09/11/24 09/11/24 10/31/24 58686 Westcoast Energy's Gas Management System Replacement
Curtailment - Pipeline 09/11/24 09/11/24 09/11/24 58685 Huntingdon/4B South Capacity for September 11, 2024 ID1 - Revised
Curtailment - Pipeline 09/11/24 09/11/24 09/12/24 58684 Huntingdon/4B South Capacity for September 12, 2024
Curtailment - Pipeline 09/10/24 09/10/24 09/11/24 58682 Huntingdon/4B South Capacity for September 11, 2024
Curtailment - Pipeline 09/09/24 09/09/24 09/10/24 58673 Huntingdon/4B South Capacity for September 10, 2024
Curtailment - Pipeline 09/06/24 09/06/24 09/09/24 58671 Huntingdon/4B South Capacity for September 7-9, 2024
Curtailment - Pipeline 09/05/24 09/05/24 09/06/24 58665 Huntingdon/4B South Capacity for September 6, 2024
Curtailment - Pipeline 09/04/24 09/04/24 09/05/24 58663 Huntingdon/4B South Capacity for September 5, 2024
Curtailment - Pipeline 09/03/24 09/03/24 09/04/24 58661 Huntingdon/4B South Capacity for September 4, 2024
Curtailment - Pipeline 09/03/24 09/03/24 09/04/24 58662 Huntingdon/4B South Capacity for September 4, 2024
Curtailment - Pipeline 08/30/24 08/30/24 09/03/24 58651 Huntingdon/4B South Capacity for September 1-3, 2024
Pipeline Operational Status 08/29/24 08/29/24 08/29/24 58646 Pipeline Operational Status for August 29, 2024 16:00 CCT
Curtailment - Pipeline 08/29/24 08/29/24 08/31/24 58645 Huntingdon/4B South Capacity for August 30-31, 2024
Pipeline Operational Status 08/29/24 08/29/24 08/29/24 58644 Pipeline Operational Status for August 29, 2024 08:30 CCT
Pipeline Operational Status 08/28/24 08/28/24 08/28/24 58643 Pipeline Operational Status for August 28, 2024 16:00 CCT
Curtailment - Pipeline 08/28/24 08/28/24 08/29/24 58642 Huntingdon/4B South Capacity for August 29, 2024
Curtailment - Pipeline 08/27/24 08/27/24 08/29/24 58641 Huntingdon/4B South Capacity for August 28, 2024
Curtailment - Pipeline 08/26/24 08/26/24 08/29/24 58616 Station #1 Westbound Capacity for August 28, 2024 Revised
Curtailment - Pipeline 08/26/24 08/26/24 08/27/24 58631 Huntingdon/4B South Capacity for August 27, 2024
Curtailment - Pipeline 08/23/24 08/23/24 09/30/24 58625 Operationally Available Capacity for September 2024
Curtailment - Pipeline 08/23/24 08/23/24 08/26/24 58622 Huntingdon/4B South Capacity for August 24-26, 2024
Curtailment - Pipeline 08/22/24 08/22/24 08/23/24 58621 Huntingdon/4B South Capacity for August 23, 2024
Curtailment - Pipeline 08/21/24 08/21/24 08/22/24 58619 Huntingdon/4B South Capacity for August 22, 2024
Curtailment - Pipeline 08/20/24 08/21/24 08/22/24 58617 Sunset Creek Interconnect Capacity for August 21, 2024
Curtailment - Pipeline 08/20/24 08/20/24 08/21/24 58615 Huntingdon/4B South Capacity for August 21, 2024
Curtailment - Pipeline 08/20/24 08/20/24 08/20/24 58614 Huntingdon/4B South Capacity for August 20, 2024 ID1 - Revised
Curtailment - Pipeline 08/19/24 08/19/24 08/20/24 58613 Station #1 Westbound Capacity for August 20, 2024
Curtailment - Pipeline 08/19/24 08/19/24 08/20/24 58611 Huntingdon/4B South Capacity for August 20, 2024
Curtailment - Pipeline 08/16/24 08/16/24 08/16/24 58605 Huntingdon/4B South Capacity for August 16, 2024 ID1 - Revised
Curtailment - Pipeline 08/16/24 08/16/24 08/19/24 58604 Huntingdon/4B South Capacity for August 17-19, 2024
Curtailment - Pipeline 08/15/24 08/15/24 08/16/24 58603 Huntingdon/4B South Capacity for August 16, 2024
Curtailment - Pipeline 08/14/24 08/14/24 08/15/24 58602 Huntingdon/4B South Capacity for August 15, 2024
Curtailment - Pipeline 08/14/24 08/14/24 08/14/24 58601 Huntingdon/4B South Capacity for August 14, 2024 ID1 - Revised
Curtailment - Pipeline 08/13/24 08/13/24 08/14/24 58599 Huntingdon/4B South Capacity for August 14, 2024
Curtailment - Pipeline 08/12/24 08/12/24 08/13/24 58597 Huntingdon/4B South Capacity for August 13, 2024
Curtailment - Pipeline 08/09/24 08/09/24 08/14/24 58586 Station #1 Westbound Capacity for August 12-14, 2024
Curtailment - Pipeline 08/09/24 08/09/24 08/12/24 58585 Huntingdon/4B South Capacity for August 10-12, 2024
Commercial Operations 08/08/24 08/08/24 09/30/24 58583 Non-Binding Request for Proposal
Commercial Operations 08/08/24 08/08/24 09/30/24 58584 Non-Binding Request for Proposal
Curtailment - Pipeline 08/08/24 08/08/24 08/08/24 58582 Re-establishment Sunset Creek Interconnect Capacity for August 8, 2024 ID1
Curtailment - Pipeline 08/08/24 08/08/24 08/08/24 58581 Re-establishment Station #1 West Capacity for August 8, 2024 ID1
Curtailment - Pipeline 08/08/24 08/08/24 08/09/24 58580 Huntingdon/4B South Capacity for August 9, 2024
Curtailment - Pipeline 08/07/24 08/07/24 08/08/24 58578 Huntingdon/4B South Capacity for August 8, 2024
Curtailment - Pipeline 08/06/24 08/06/24 08/07/24 58577 Huntingdon/4B South Capacity for August 7, 2024
Curtailment - Pipeline 08/02/24 08/02/24 08/08/24 58557 Sunset Creek Interconnect Capacity for August 6-8, 2024
Curtailment - Pipeline 08/02/24 08/02/24 08/08/24 58556 Station #1 Westbound Capacity for August 6-8, 2024
Pipeline Operational Status 08/02/24 08/02/24 08/02/24 58555 Pipeline Operational Status for August 2, 2024 08:30 CCT
Curtailment - Pipeline 08/02/24 08/02/24 08/06/24 58554 Huntingdon/4B South Capacity for August 3-6, 2024
Pipeline Operational Status 08/01/24 08/01/24 08/01/24 58553 Pipeline Operational Status for August 1, 2024 16:00 CCT
Curtailment - Pipeline 08/01/24 08/01/24 08/02/24 58552 Huntingdon/4B South Capacity for August 2, 2024
Pipeline Operational Status 08/01/24 08/01/24 08/01/24 58551 Pipeline Operational Status for August 1, 2024 08:30 CCT
Pipeline Operational Status 07/31/24 07/31/24 07/31/24 58550 Pipeline Operational Status for July 31, 2024 16:00 CCT
Curtailment - Pipeline 07/31/24 07/31/24 07/31/24 58549 Re-establishment Station #1 West Capacity for July 31, 2024 ID1
Curtailment - Pipeline 07/31/24 07/31/24 08/01/24 58548 Huntingdon/4B South Capacity for August 1, 2024
Pipeline Operational Status 07/31/24 07/31/24 07/31/24 58547 Pipeline Operational Status for July 31, 2024 08:30 CCT
Curtailment - Pipeline 07/30/24 07/30/24 07/31/24 58538 Huntingdon/4B South Capacity for July 30 ID1 & July 31, 2024 Revised
Curtailment - Pipeline 07/30/24 07/30/24 07/31/24 58537 Huntingdon/4B South Capacity for July 31, 2024
Curtailment - Pipeline 07/29/24 07/29/24 07/30/24 58535 Huntingdon/4B South Capacity for July 30, 2024
Curtailment - Pipeline 07/26/24 07/25/24 07/31/24 58533 Station #1 Westbound Capacity for July 29 - 31, 2024
Curtailment - Pipeline 07/26/24 07/26/24 07/29/24 58532 Huntingdon/4B South Capacity for July 27-29, 2024
Curtailment - Pipeline 07/25/24 07/25/24 07/26/24 58531 Huntingdon/4B South Capacity for July 26, 2024
Curtailment - Pipeline 07/24/24 07/24/24 08/31/24 58530 Operationally Available Capacity for August 2024
Curtailment - Pipeline 07/24/24 07/24/24 07/25/24 58528 Huntingdon/4B South Capacity for July 25, 2024
Curtailment - Pipeline 07/23/24 07/23/24 07/24/24 58527 Huntingdon/4B South Capacity for July 24, 2024
Curtailment - Pipeline 07/22/24 07/22/24 07/23/24 58523 Huntingdon/4B South Capacity for July 23, 2024
Pipeline Operational Status 07/21/24 07/21/24 07/21/24 58522 Pipeline Operational Status for July 21, 2024 16:00 CCT
Pipeline Operational Status 07/21/24 07/21/24 07/21/24 58521 Pipeline Operational Status for July 21, 2024 08:30 CCT
Pipeline Operational Status 07/20/24 07/20/24 07/20/24 58520 Pipeline Operational Status for July 20, 2024 16:00 CCT
Pipeline Operational Status 07/20/24 07/20/24 07/20/24 58519 Pipeline Operational Status for July 20, 2024 08:30 CCT
Curtailment - Pipeline 07/19/24 07/19/24 07/22/24 58509 Huntingdon/4B South Capacity for July 20-22, 2024
Curtailment - Pipeline 07/18/24 07/18/24 07/19/24 58508 Huntingdon/4B South Capacity for July 19, 2024
Curtailment - Pipeline 07/17/24 07/17/24 07/18/24 58507 Huntingdon/4B South Capacity for July 18, 2024
Curtailment - Pipeline 07/16/24 07/16/24 07/17/24 58497 Huntingdon/4B South Capacity for July 17, 2024
Curtailment - Pipeline 07/15/24 07/15/24 07/16/24 58479 Huntingdon/4B South Capacity for July 16, 2024
Pipeline Operational Status 07/12/24 07/12/24 07/12/24 58477 Pipeline Operational Status for July 12, 2024 16:00 CCT
Curtailment - Pipeline 07/12/24 07/12/24 07/15/24 58475 Huntingdon/4B South Capacity for July 13-15, 2024
Pipeline Operational Status 07/12/24 07/12/24 07/12/24 58474 Pipeline Operational Status for July 12, 2024 08:30 CCT
Curtailment - Pipeline 07/11/24 07/11/24 07/11/24 58471 Huntingdon/4B South Capacity for July 11, 2024 ID1 Revised
Curtailment - Pipeline 07/11/24 07/11/24 07/12/24 58470 Huntingdon/4B South Capacity for July 12, 2024
Curtailment - Pipeline 07/10/24 07/10/24 07/11/24 58469 Huntingdon/4B South Capacity for July 11, 2024
Curtailment - Pipeline 07/09/24 07/09/24 07/10/24 58467 Huntingdon/4B South Capacity for July 10, 2024
Curtailment - Pipeline 07/08/24 07/08/23 07/15/24 58461 Re-establishment 26" Alberta East Capacity for July 8, 2024
Curtailment - Pipeline 07/08/24 07/08/23 07/15/24 58462 Re-establishment 26" Alberta East Capacity for July 8, 2024
Curtailment - Pipeline 07/08/24 07/08/24 07/09/24 58460 Huntingdon/4B South Capacity for July 9, 2024
Pipeline Operational Status 07/05/24 07/05/24 07/05/24 58459 Pipeline Operational Status for July 5, 2024 16:00 CCT
Pipeline Operational Status 07/05/24 07/05/24 07/05/24 58453 Pipeline Operational Status for July 5, 2024 08:30 CCT
Pipeline Operational Status 07/04/24 07/04/24 07/04/24 58452 Pipeline Operational Status for July 4, 2024 18:21 CCT
Pipeline Operational Status 07/04/24 07/04/24 07/04/24 58451 Pipeline Operational Status for July 4, 2024 16:00 CCT
Curtailment - Pipeline 07/04/24 07/03/24 07/08/24 58450 Huntingdon/4B South Capacity for July 4 ID1-8, 2024 Revised
Curtailment - Pipeline 07/03/24 07/03/24 07/08/24 58448 Huntingdon/4B South Capacity for July 4-8, 2024
Curtailment - Pipeline 07/02/24 07/02/24 07/03/24 58447 Huntingdon/4B South Capacity for July 3, 2024
Pipeline Operational Status 06/29/24 06/29/24 06/29/24 58442 Pipeline Operational Status for June 29, 2024 16:00 CCT
Pipeline Operational Status 06/29/24 06/29/24 06/29/24 58441 Pipeline Operational Status for June 29, 2024 08:30 CCT
Pipeline Operational Status 06/28/24 06/28/24 06/28/24 58440 Pipeline Operational Status for June 28, 2024 16:00 CCT
Pipeline Operational Status 06/28/24 06/28/24 06/28/24 58438 Pipeline Operational Status for June 28, 2024 08:30 CCT
Curtailment - Pipeline 06/28/24 06/28/24 07/02/24 58437 Huntingdon/4B South Capacity for July 1-2, 2024
Pipeline Operational Status 06/27/24 06/27/24 06/27/24 58430 Pipeline Operational Status for June 27, 2024 16:00 CCT
Curtailment - Pipeline 06/27/24 06/27/24 06/30/24 58429 Huntingdon/4B South Capacity for June 28-30, 2024
Curtailment - Pipeline 06/26/24 06/26/24 06/27/24 58428 Huntingdon/4B South Capacity for June 27, 2024
Curtailment - Pipeline 06/25/24 06/25/24 06/26/24 58427 Huntingdon/4B South Capacity for June 26, 2024
Curtailment - Pipeline 06/24/24 06/24/24 06/25/24 58417 Huntingdon/4B South Capacity for June 25, 2024
Curtailment - Pipeline 06/21/24 06/21/24 07/31/24 58409 Operationally Available Capacity for July 2024
Curtailment - Pipeline 06/21/24 06/21/24 07/07/24 58406 26" Alberta East Capacity for June 24 - July 7, 2024
Curtailment - Pipeline 06/21/24 06/21/24 06/24/24 58405 Huntingdon/4B South Capacity for June 22-24, 2024
Curtailment - Pipeline 06/20/24 06/20/24 06/21/24 58400 Huntingdon/4B South Capacity for June 21, 2024
Curtailment - Pipeline 06/18/24 06/18/24 06/20/24 58398 Huntingdon/4B South Capacity for June 19-20, 2024 Revised
Curtailment - Pipeline 06/18/24 06/18/24 06/20/24 58397 Huntingdon/4B South Capacity for June 19-20, 2024
Curtailment - Pipeline 06/17/24 06/17/24 06/18/24 58390 Huntingdon/4B South Capacity for June 18, 2024
Curtailment - Pipeline 06/14/24 06/14/24 06/15/24 58388 Huntingdon/4B South Capacity for June 14, 2024 ID1 Revised
Curtailment - Pipeline 06/14/24 06/14/24 06/17/24 58387 Huntingdon/4B South Capacity for June 15-17, 2024
Curtailment - Pipeline 06/13/24 06/13/24 06/14/24 58379 Huntingdon/4B South Capacity for June 14, 2024
Curtailment - Pipeline 06/12/24 06/12/24 06/13/24 58378 Huntingdon/4B South Capacity for June 13, 2024
Curtailment - Pipeline 06/11/24 06/11/24 06/12/24 58367 Huntingdon/4B South Capacity for June 12, 2024
Curtailment - Pipeline 06/10/24 06/10/24 06/11/24 58359 Huntingdon/4B South Capacity for June 11, 2024
Curtailment - Pipeline 06/09/24 06/09/24 06/10/24 58358 Huntingdon/4B South Capacity for June 9 ID1 - 10, 2024
Curtailment - Pipeline 06/07/24 06/07/24 06/10/24 58356 Huntingdon/4B South Capacity for June 8-10, 2024
Curtailment - Pipeline 06/06/24 06/06/24 06/07/24 58354 Huntingdon/4B South Capacity for June 7, 2024
Curtailment - Pipeline 06/05/24 06/05/24 06/06/24 58351 Huntingdon/4B South Capacity for June 6, 2024
Curtailment - Pipeline 06/04/24 06/04/24 06/05/24 58350 Huntingdon/4B South Capacity for June 5, 2024
Capacity Postings 06/03/24 06/03/24 06/21/24 58349 Open Season for T-North Expansion - Revised
Curtailment - Pipeline 06/03/24 06/03/24 06/04/24 58348 Huntingdon/4B South Capacity for June 4, 2024
