ANR Pipeline Company Operationally Available Capacity - Points

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Operationally Available Capacity: Points | Segments | Storage

Set Up Email Notifications
ID Loc Flow QTI Zone DC OPC TSQ OAC IT All Reason
28759 ABBOTSFORD/EDGAR D DPQ 17,087 17,022 1,970 15,052 Y
523091 ACADIA 2 INT DEL D DPQ 697,476 697,476 343,070 354,406 Y
322045 ACADIA POWER PLANT D DPQ 375,000 375,000 0 375,000 Y
150409 ADRIAN/WESTSIDE PL CO D DPQ 49,700 49,296 16,500 32,796 Y
12977 ALBANY D DPQ 4,300 4,333 55 4,278 Y
3973 ALEDO/CITY OF ALEDO D DPQ 2,500 2,525 200 2,325 Y
505606 ALLEN PLANT D DPQ 200,000 200,000 94,145 105,855 Y
4857 ALLERTON D DPQ 4,500 4,620 420 4,200 Y
5227 ALTA VISTA/CITY OF AV D DPQ 3,500 3,654 44 3,610 Y
22975 BAXTER HEALTH INT D DPQ 3,600 3,553 0 3,553 Y
16454 BEAVER-CIG (DEL TO CIG) D DPQ 81,000 81,000 0 81,000 Y
261475 BEDISON INTERCONNECT D DPQ 81,900 86,291 0 86,291 Y
36934 BELOIT D DPQ 142,000 138,000 3,839 134,161 Y
12991 BETHANY D DPQ 9,400 9,550 323 9,227 Y
201838 BEULAH INTERCONNECT D DPQ 30,600 30,600 0 30,600 Y
4604 BLOOMFIELD D DPQ 5,600 5,632 369 5,263 Y
742883 BOBCAT STORAGE (DEL) D DPQ 400,000 150,000 4,999 145,001 Y
1402545 BRANDON ROAD DELIVERY D DPQ 440,580 440,580 0 440,580 Y
261572 BROWNSVILLE INTERCONNECT D DPQ 198,000 198,000 0 198,000 Y
505582 BUCKEYE GREENVILLE PLANT D DPQ 160,500 160,500 0 160,500 Y
1394871 BURKES RUN D DPQ 124,000 124,000 87,002 36,998 Y
4619 BURLINGTON D DPQ 110,600 111,066 6,948 104,118 Y
277052 CADIZ INT D DPQ 76,500 79,200 0 79,200 Y
28846 CAPITOL DRIVE D DPQ 1,037,961 1,037,961 12,749 1,025,212 Y
697645 CATON FARM ROAD D DPQ 104,851 104,851 0 104,851 Y
1402711 CEDAR CREEK DELIVERY D DPQ 348,948 348,948 0 348,948 Y
153896 CENTERPOINT/CUSTER DEL D DPQ 184,800 184,272 0 184,272 Y
10410 CENTERVILLE LA D DPQ 314,400 0 0 0 N Y
7703 CHALKLEY/TENN D DPQ 110,000 18,000 0 18,000 Y
4480 CHRISNEY/MGT (DELIVERY) D DPQ 95,900 95,900 0 95,900 Y
416969 COLLIERVILLE GATE D DPQ 194,800 300,000 0 300,000 Y
16265 CONVOY D DPQ 30,600 31,650 15,620 16,030 Y
384818 CORUNNA - ON SYSTEM D DPQ 204,000 204,000 0 204,000 Y
384885 CORUNNA GP D DPQ 204,000 204,000 81,500 122,500 Y
40432 COTTAGE GROVE D DPQ 2,700 3,673 0 3,673 Y
312117 COVERT POWER PLANT D DPQ 210,000 221,550 120,000 101,550 Y
360888 CRETE POWER PLANT D DPQ 96,600 99,798 0 99,798 Y
138744 CROWN POINT/NIPSCO D DPQ 328,179 331,228 175,804 155,424 Y
38295 CYPRESS/AVALON D DPQ 100,800 112,981 25,000 87,981 Y
261573 DE PERE INTERCONNECT D DPQ 130,000 130,000 0 130,000 Y
9505502 DEFIANCE NORTH D DPQ 1,137,000 1,127,100 69,485 1,057,615 Y
15672 DEFIANCE/PANHANDLE (DEL) D DPQ 568,700 551,536 1,605 549,931 Y
769472 DES PLAINS D DPQ 117,200 60,000 0 60,000 Y
523101 DESOTO D DPQ 21,420 21,420 10 21,410 Y
9505506 DETROIT A & B (DELIVERY) D DPQ 704,820 704,820 123,174 581,646 Y
320550 DETROIT EDISON GREENWOOD D DPQ 150,000 300,000 0 300,000 Y
1055519 DUNN INTERCONNECT D DPQ 17,500 11,132 400 10,732 Y
312115 DURALDE EVANGELINE INT D DPQ 310,340 476,235 261,763 214,472 Y
4196 EAST JOLIET D DPQ 328,900 334,692 47,792 286,900 Y
28806 EDGERTON D DPQ 53,000 55,279 175 55,104 Y
186899 EGAN (DELIVERY) INT D DPQ 338,800 343,416 0 343,416 Y
44779 EUNICE PLANT OUTLET TGT D DPQ 649,600 640,000 0 640,000 Y
505592 EUNICE TOTAL D DPQ 1,075,000 99,999,999 1,623,096 98,376,903 Y
523086 FALLEN TIMBERS D DPQ 274,125 224,700 92,200 132,500 Y
11616 FARWELL (DELIVERY) D DPQ 1,313,200 1,044,480 79,738 964,742 Y
139402 FOND DU LAC CENTRAL D DPQ 200,400 208,000 0 208,000 Y
40184 FORT WAYNE D DPQ 193,800 205,065 38,788 166,277 Y
523092 FOURNERAT ROAD DELIVERY D DPQ 80,000 75,000 0 75,000 Y
4421 FRENCH LICK/TX EASTERN D DPQ 107,300 0 0 0 N Y
395460 FRITO LAY SALES D DPQ 4,300 4,524 1,620 2,904 Y
384135 GALENA ROAD SALES D DPQ 101,700 103,333 0 103,333 Y
171759 GALLATIN INTERCONNECT D DPQ 3,100 3,126 935 2,191 Y
40715 GEORGE B FRANKLIN INT D DPQ 800 1,777 0 1,777 Y
265372 GERMANTOWN INT D DPQ 194,600 202,536 0 202,536 Y
20666 GLEASON D DPQ 46,700 46,157 4,500 41,657 Y
7695 GRAND CHENIER/LRC D DPQ 184,500 0 0 0 N Y
13215 GRANT CITY D DPQ 3,400 3,557 25 3,532 Y
422684 GREENSBURG/CP (DEL) D DPQ 280,000 280,000 0 280,000 Y
34887 GREENSBURG/NNG (DEL) D DPQ 216,900 210,000 0 210,000 Y
336369 GREENVILLE SOUTH (DEL) D DPQ 500,000 0 0 0 N Y
307790 GREENVILLE TGP/ANR DEL D DPQ 306,600 318,000 0 318,000 Y
153822 GREENWOOD D DPQ 603,600 627,600 0 627,600 Y
338685 GUARDIAN CEDAR DEL D DPQ 250,000 250,000 48,767 201,233 Y
183670 HAMPSHIRE INT D DPQ 510,000 520,500 20,500 500,000 Y
221448 HANOR ROBERTS RANCH INT D DPQ 1,400 1,485 74 1,411 Y
153852 HANOVER INT (DEL) D DPQ 55,760 48,960 0 48,960 Y
384136 HARTFORD EAST D DPQ 292,650 314,400 107,290 207,110 Y
5658 HAVENSVILLE D DPQ 2,400 2,400 1 2,399 Y
237023 HITCH INT D DPQ 3,100 3,598 645 2,953 Y
216654 HOLLAND BPW INT D DPQ 74,100 76,431 19,893 56,538 Y
703495 ILLINOIS NORTH D DPQ 340,000 340,000 0 340,000 Y
523097 JACKSON GEN D DPQ 642,600 642,600 150,000 492,600 Y
153708 JASPER INT D DPQ 26,900 26,668 2,651 24,017 Y
4194 JOLIET (MGT-DEL) D DPQ 259,600 0 0 0 N Y
322986 JOLIET WEST/HORIZON D DPQ 457,000 457,000 0 457,000 Y
40419 JOLIET WEST/NGPL D DPQ 457,000 457,000 14,968 442,032 Y
153803 KALKASKA (MICHCON) D DPQ 617,100 645,487 193,939 451,548 Y
387791 KAUKAUNA D DPQ 192,900 197,790 24,000 173,790 Y
284917 KEGONSA INTERCONNECT D DPQ 103,000 104,400 16,972 87,428 Y
174788 KENOSHA INT D DPQ 371,200 369,000 0 369,000 Y
4741 KEOKUK D DPQ 51,400 51,792 3,451 48,341 Y
1402365 KEOKUK - ROQUETTE D DPQ 599,999 599,999 19,030 580,969 Y
299793 KIMBALL 27 STR-D/OFFSYS D DPQ 100,000 164,080 0 164,080 Y
321523 KIMBALL ONSYSTEM - DEL D DPQ 102,000 164,080 0 164,080 Y
4602 KIRKSVILLE D DPQ 31,600 32,240 3,229 29,011 Y
174629 LAKE ARTHUR (DEL TO NGPL D DPQ 209,100 0 0 0 N Y
4605 LAMONI D DPQ 4,700 5,995 386 5,609 Y
234898 LAND O LAKES INT D DPQ 1,200 0 0 0 N Y
174769 LAVERNE CITYGATE INT D DPQ 3,600 3,740 312 3,428 Y
398767 LAWRENCE D DPQ 91,800 90,000 0 90,000 Y
21906 LEBANON - DOMINION D DPQ 287,800 280,000 0 280,000 Y
28447 LEBANON - TEXAS EASTERN D DPQ 510,000 500,000 57 499,943 Y
261713 LEBANON/A K STEEL D DPQ 90,000 142,789 30,000 112,789 Y
153781 LEBANON/CASTINE D DPQ 50,000 50,000 0 50,000 Y
38843 LEBANON/COLGA INT D DPQ 187,000 327,344 19,000 308,344 Y
295956 LEBANON/DERBY - VECTREN D DPQ 205,200 213,800 32,807 180,993 Y
174721 LEBANON/GLEN KARN-TETCO D DPQ 180,000 180,000 164 179,836 Y
108796 LEBANON/RED LION D DPQ 83,000 89,059 1,263 87,796 Y
22986 LEBANON/SPRINGBORO INT D DPQ 73,000 78,037 2,654 75,383 Y
295957 LEBANON/TAIT-TETCO D DPQ 332,700 344,894 28,329 316,565 Y
4856 LINEVILLE D DPQ 2,400 2,400 16 2,384 Y
28778 LITTLE CHUTE D DPQ 75,600 77,444 22,720 54,724 Y
173393 LOVEDALE KANSOK INT D DPQ 11,000 12,300 0 12,300 Y
28554 LOWRY PLANT INLET D DPQ 300,700 290,636 0 290,636 Y
261192 MADISON LATERAL D DPQ 548,142 570,887 570,887 0 N Y
438672 MADISON LATERAL NORTH D DPQ 302,265 315,430 315,430 0 N Y
28736 MANITOWOC D DPQ 67,100 68,046 3,424 64,622 Y
485885 MARSHFIELD VIKING INT D DPQ 98,093 130,760 0 130,760 Y
140834 MAUMEE EAST/COL GAS OHIO D DPQ 117,200 114,000 0 114,000 Y
108641 MAUMEE NORTH/EAST OHIO D DPQ 195,800 192,000 14,089 177,911 Y
104776 MAUMEE SOUTH/EAST OHIO D DPQ 63,200 62,000 0 62,000 Y
269472 MENASHA INTERCONNECT D DPQ 115,000 120,865 72,000 48,865 Y
523094 MERMENTAU RIVER GCX D DPQ 1,110,000 1,163,280 765,148 398,132 Y
4375 MICHIGAN CITY D DPQ 232,500 230,000 2,941 227,059 Y
1401911 MIKESELL D DPQ 160,500 160,500 0 160,500 Y
40193 MILAN MO D DPQ 20,700 20,998 1,746 19,252 Y
28842 MILWAUKEE D DPQ 1,046,999 1,046,999 41,343 1,005,656 Y
505621 MILWAUKEE LATERAL D DPQ 347,318 500,000 349,931 150,069 Y
278172 MINOOKA INTERCONNECT D DPQ 310,200 313,800 170,000 143,800 Y
523106 MITCHELL CEMENT BD DPQ 53,000 33,617 19,501 14,116 Y
110850 MONCLOVA D DPQ 167,600 157,950 55,941 102,009 Y
314730 MONE PLANT INTERCONNECT D DPQ 209,500 205,000 0 205,000 Y
282435 MONEE INTERCONNECT D DPQ 137,000 149,741 0 149,741 Y
4747 MORNING SUN D DPQ 3,000 3,231 71 3,160 Y
4564 MOULTON D DPQ 3,100 3,489 10 3,479 Y
283195 MURRAY INTERCONNECT D DPQ 52,300 21,273 2,000 19,273 Y
364926 MUTTONVILLE LATERAL D DPQ 56,000 31,000 25,000 6,000 Y
280435 NAPOLEON INTERCONNECT D DPQ 52,000 52,000 0 52,000 Y
40498 NEENAH D DPQ 4,400 4,420 0 4,420 Y
28841 NEW BERLIN D DPQ 999,999 999,999 35,130 964,869 Y
3969 NEW BOSTON D DPQ 2,800 3,005 79 2,926 Y
9505471 NICOR TOTAL D DPQ 979,700 979,700 145,635 834,065 Y
523098 NILES PLANT D DPQ 382,500 200,000 0 200,000 Y
28817 NORTH BELOIT D DPQ 77,200 75,000 0 75,000 Y
781395 OLIVE BRANCH CITY OF D DPQ 25,000 17,000 4,324 12,676 Y
10111 OPELOUSAS/CYPRUS PL D DPQ 50,400 68,639 0 68,639 Y
444972 OSHKOSH RIPPLE ROAD D DPQ 52,200 52,200 1,140 51,060 Y
11566 OVERISEL INT NO 1 D DPQ 234,900 0 0 0 N Y
153767 OWENSBORO INT D DPQ 18,800 18,373 7,100 11,273 Y
266555 PANOLA COUNTY INT D DPQ 440,800 430,000 0 430,000 Y
261574 PARIS - NORTH SHORE D DPQ 82,500 84,640 600 84,040 Y
43613 PATTERSON TO COL GULF D DPQ 152,500 143,000 19,714 123,286 Y
40317 PATTERSON/TRUNKLINE DEL D DPQ 309,600 94,000 0 94,000 Y
16118 PAULDING/COL GAS D DPQ 145,400 168,800 27,042 141,758 Y
490941 PINE PRAIRIE NORTH DEL D DPQ 600,000 260,750 69,832 190,918 Y
766185 PINE PRAIRIE SOUTH DEL D DPQ 607,800 50,000 3,278 46,722 Y
318733 PPL UNIVERSITY PARK PWR D DPQ 200,000 210,800 0 210,800 Y
40183 PRINCETON MO D DPQ 2,200 2,213 0 2,213 Y
3605 PRINCETON-CILCO D DPQ 112,900 114,950 0 114,950 Y
1292925 PROUGH ROAD D DPQ 12,000 12,348 0 12,348 Y
153751 RABBIT RIDGE INT (DEL) D DPQ 21,100 24,972 0 24,972 Y
505622 RACINE LATERAL D DPQ 108,682 118,681 73,996 44,685 Y
737783 RED BULL D DPQ 206,000 244,631 0 244,631 Y
9505491 RED BULL/RIVER/ROBERTS D DPQ 400,600 50,000 0 50,000 Y
738789 RED RIVER DELIVERY D DPQ 50,000 50,000 0 50,000 Y
40481 RIDGEVILLE D DPQ 1,060,999 1,060,999 0 1,060,999 Y
494371 RIO D DPQ 11,500 12,110 11,250 860 Y
42593 RIVERWAY (TO BRIDGELINE) D DPQ 325,900 267,375 40,914 226,461 Y
736566 ROBERTS COUNTY NO 1 DEL. D DPQ 200,000 201,571 0 201,571 Y
28798 ROCHESTER D DPQ 297,100 300,560 438 300,122 Y
3908 S. WOODSTOCK/NGPL (DEL) D DPQ 75,000 0 0 0 N Y
10369 SHADYSIDE/SONAT (DEL) D DPQ 545,400 500,258 80,964 419,294 Y
467240 SHADYSIDE/TGP (DEL) D DPQ 458,343 455,246 114,859 340,387 Y
360907 SHARP ROAD DELIVERY D DPQ 532,400 548,627 0 548,627 Y
439345 SHEBOYGAN FALLS D DPQ 103,500 107,508 0 107,508 Y
138675 SHOREWOOD INTERCONNECT D DPQ 550,000 559,098 32,160 526,938 Y
6470 SLAUGHTERS/TGT (DEL) D DPQ 204,200 0 0 0 N Y
174792 SOUTH BURLINGTON (IA) D DPQ 46,623 46,623 0 46,623 Y
138747 SOUTH CHRISNEY (SIGECO) D DPQ 88,700 86,038 26,355 59,683 Y
40478 SOUTHEASTERN MICH D DPQ 88,995 88,995 0 88,995 Y
40849 SPARTA-MUSKEGON D DPQ 125,000 166,386 21,469 144,917 Y
322625 ST LANDRY/FL INT D DPQ 126,300 100,159 37,555 62,604 Y
10110 ST LANDRY/TXEAST (DEL) D DPQ 141,500 141,500 0 141,500 Y
218192 ST MARTINVILLE E TO LRC D DPQ 65,000 61,560 0 61,560 Y
956594 STADT ROAD INTERCONNECT D DPQ 24,500 24,816 0 24,816 Y
22992 STAG LAKE(ST JOSEPH CO) D DPQ 480,096 225,000 78,646 146,354 Y
12976 STANBERRY D DPQ 14,400 15,178 82 15,096 Y
201846 STANLEY INTERCONNECT D DPQ 41,600 41,600 0 41,600 Y
218538 TECHE PLANT (CLECO) D DPQ 247,400 500,000 0 500,000 Y
1387567 TEPETATE D DPQ 29,456 29,428 9,309 20,119 Y
261575 TIFFANY D DPQ 162,900 184,386 0 184,386 Y
384134 TIFFANY EAST D DPQ 239,500 252,405 182,813 69,592 Y
218539 TRENTON INTERCONNECT D DPQ 19,400 19,400 500 18,900 Y
1181282 TROY PLANT - MAUMEE D DPQ 143,000 143,000 0 143,000 Y
261195 TWO RIVERS LATERAL D DPQ 97,171 117,257 91,210 26,047 Y
40195 UNIONVILLE D DPQ 4,200 4,324 165 4,159 Y
360905 VECTOR-ST JOHN/DEL D DPQ 253,300 0 0 0 N Y
1395865 WAMEGO D DPQ 52,250 52,250 4,937 47,313 Y
28844 WAUKESHA D DPQ 1,042,999 1,042,999 19,371 1,023,628 Y
198847 WAUSEON D DPQ 29,900 30,805 11,256 19,549 Y
4689 WAYLAND IA D DPQ 3,500 3,570 211 3,359 Y
274229 WEAKLEY COUNTY INT D DPQ 265,000 265,000 0 265,000 Y
233620 WEEKS ISLA/LIG PL D DPQ 125,800 318,361 249,376 68,985 Y
28760 WEST MARINETTE D DPQ 140,000 140,000 0 140,000 Y
4475 WEST SHELBYVILLE D DPQ 100,100 103,543 17,225 86,318 Y
158286 WEST TEXAS GAS INT D DPQ 7,500 7,547 0 7,547 Y
951568 WESTERN FARMERS ANR D DPQ 125,000 129,125 0 129,125 Y
28742 WESTON PLANT D DPQ 72,300 74,736 0 74,736 Y
5588 WETMORE D DPQ 3,400 3,380 4 3,376 Y
523099 WHEELER D DPQ 496,320 480,000 65,371 414,629 Y
42078 WILLOW RUN(TO MICHCON) D DPQ 800,000 926,237 58,141 868,096 Y
4693 WINFIELD D DPQ 3,300 3,521 134 3,387 Y
261194 WISCONSIN D DPQ 2,200,000 2,410,668 1,594,450 816,218 Y
523090 YOUNGS ROAD DELIVERY D DPQ 115,000 114,620 0 114,620 Y
282436 ZEELAND INTERCONNECT D DPQ 306,000 324,600 149,999 174,601 Y