ANR Pipeline Company Operationally Available Capacity - Points

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Operationally Available Capacity: Points | Segments | Storage

Set Up Email Notifications
ID Loc Flow QTI Zone DC OPC TSQ OAC IT All Reason
28759 ABBOTSFORD/EDGAR D DPQ 17,087 17,022 553 16,469 Y
523091 ACADIA 2 INT DEL D DPQ 697,476 697,476 262,339 435,137 Y
322045 ACADIA POWER PLANT D DPQ 375,000 375,000 0 375,000 Y
150409 ADRIAN/WESTSIDE PL CO D DPQ 49,700 49,296 6,000 43,296 Y
12977 ALBANY D DPQ 4,300 4,333 82 4,251 Y
3973 ALEDO/CITY OF ALEDO D DPQ 2,500 2,525 575 1,950 Y
505606 ALLEN PLANT D DPQ 200,000 200,000 47,229 152,771 Y
4857 ALLERTON D DPQ 4,500 4,620 25 4,595 Y
5227 ALTA VISTA/CITY OF AV D DPQ 3,500 3,654 72 3,582 Y
22975 BAXTER HEALTH INT D DPQ 3,600 3,553 0 3,553 Y
16454 BEAVER-CIG (DEL TO CIG) D DPQ 81,000 81,000 0 81,000 Y
261475 BEDISON INTERCONNECT D DPQ 81,900 86,291 0 86,291 Y
36934 BELOIT D DPQ 142,000 138,000 2,374 135,626 Y
12991 BETHANY D DPQ 9,400 9,550 500 9,050 Y
201838 BEULAH INTERCONNECT D DPQ 30,600 30,600 0 30,600 Y
4604 BLOOMFIELD D DPQ 5,600 5,632 1 5,631 Y
742883 BOBCAT STORAGE (DEL) D DPQ 400,000 150,000 3,817 146,183 Y
1402545 BRANDON ROAD DELIVERY D DPQ 440,580 440,580 0 440,580 Y
261572 BROWNSVILLE INTERCONNECT D DPQ 198,000 198,000 0 198,000 Y
505582 BUCKEYE GREENVILLE PLANT D DPQ 160,500 160,500 0 160,500 Y
1394871 BURKES RUN D DPQ 124,000 124,000 86,000 38,000 Y
4619 BURLINGTON D DPQ 110,600 111,066 3,697 107,369 Y
277052 CADIZ INT D DPQ 76,500 79,200 0 79,200 Y
28846 CAPITOL DRIVE D DPQ 1,037,961 1,037,961 34,498 1,003,463 Y
697645 CATON FARM ROAD D DPQ 104,851 104,851 0 104,851 Y
1402711 CEDAR CREEK DELIVERY D DPQ 348,948 348,948 0 348,948 Y
153896 CENTERPOINT/CUSTER DEL D DPQ 184,800 184,272 0 184,272 Y
10410 CENTERVILLE LA D DPQ 314,400 0 0 0 N Y
7703 CHALKLEY/TENN D DPQ 110,000 18,000 0 18,000 Y
4480 CHRISNEY/MGT (DELIVERY) D DPQ 95,900 95,900 0 95,900 Y
416969 COLLIERVILLE GATE D DPQ 194,800 300,000 0 300,000 Y
16265 CONVOY D DPQ 30,600 31,650 4,209 27,441 Y
384818 CORUNNA - ON SYSTEM D DPQ 204,000 204,000 0 204,000 Y
384885 CORUNNA GP D DPQ 204,000 204,000 0 204,000 Y
40432 COTTAGE GROVE D DPQ 2,700 3,673 0 3,673 Y
312117 COVERT POWER PLANT D DPQ 210,000 221,550 105,796 115,754 Y
360888 CRETE POWER PLANT D DPQ 96,600 99,798 0 99,798 Y
138744 CROWN POINT/NIPSCO D DPQ 328,179 331,228 136,129 195,099 Y
38295 CYPRESS/AVALON D DPQ 100,800 112,981 0 112,981 Y
261573 DE PERE INTERCONNECT D DPQ 130,000 130,000 0 130,000 Y
9505502 DEFIANCE NORTH D DPQ 1,137,000 1,127,100 381,330 745,770 Y
15672 DEFIANCE/PANHANDLE (DEL) D DPQ 568,700 551,536 461 551,075 Y
769472 DES PLAINS D DPQ 117,200 60,000 0 60,000 Y
523101 DESOTO D DPQ 21,420 21,420 5 21,415 Y
9505506 DETROIT A & B (DELIVERY) D DPQ 704,820 704,820 26,671 678,149 Y
320550 DETROIT EDISON GREENWOOD D DPQ 150,000 300,000 0 300,000 Y
1055519 DUNN INTERCONNECT D DPQ 17,500 11,132 957 10,175 Y
312115 DURALDE EVANGELINE INT D DPQ 310,340 475,333 139,121 336,212 Y
4196 EAST JOLIET D DPQ 328,900 334,692 0 334,692 Y
28806 EDGERTON D DPQ 53,000 55,279 175 55,104 Y
186899 EGAN (DELIVERY) INT D DPQ 338,800 343,416 11,431 331,985 Y
44779 EUNICE PLANT OUTLET TGT D DPQ 649,600 640,000 0 640,000 Y
505592 EUNICE TOTAL D DPQ 1,075,000 99,999,999 1,152,418 98,847,581 Y
523086 FALLEN TIMBERS D DPQ 274,125 273,360 54,200 219,160 Y
11616 FARWELL (DELIVERY) D DPQ 1,313,200 1,044,480 20,068 1,024,412 Y
139402 FOND DU LAC CENTRAL D DPQ 200,400 208,000 0 208,000 Y
40184 FORT WAYNE D DPQ 193,800 205,065 34,009 171,056 Y
523092 FOURNERAT ROAD DELIVERY D DPQ 80,000 75,000 16,972 58,028 Y
4421 FRENCH LICK/TX EASTERN D DPQ 107,300 0 0 0 N Y
395460 FRITO LAY SALES D DPQ 4,300 4,524 1,715 2,809 Y
384135 GALENA ROAD SALES D DPQ 101,700 103,333 0 103,333 Y
171759 GALLATIN INTERCONNECT D DPQ 3,100 3,126 354 2,772 Y
40715 GEORGE B FRANKLIN INT D DPQ 800 1,777 0 1,777 Y
265372 GERMANTOWN INT D DPQ 194,600 202,536 0 202,536 Y
20666 GLEASON D DPQ 46,700 46,157 2,606 43,551 Y
7695 GRAND CHENIER/LRC D DPQ 184,500 0 0 0 N Y
13215 GRANT CITY D DPQ 3,400 3,557 40 3,517 Y
422684 GREENSBURG/CP (DEL) D DPQ 280,000 280,000 0 280,000 Y
34887 GREENSBURG/NNG (DEL) D DPQ 216,900 210,000 0 210,000 Y
336369 GREENVILLE SOUTH (DEL) D DPQ 500,000 0 0 0 N Y
307790 GREENVILLE TGP/ANR DEL D DPQ 306,600 318,000 0 318,000 Y
153822 GREENWOOD D DPQ 603,600 627,600 0 627,600 Y
338685 GUARDIAN CEDAR DEL D DPQ 250,000 250,000 0 250,000 Y
183670 HAMPSHIRE INT D DPQ 510,000 520,500 5,996 514,504 Y
221448 HANOR ROBERTS RANCH INT D DPQ 1,400 1,485 74 1,411 Y
153852 HANOVER INT (DEL) D DPQ 55,760 48,960 5,057 43,903 Y
384136 HARTFORD EAST D DPQ 292,650 314,400 145,015 169,385 Y
5658 HAVENSVILLE D DPQ 2,400 2,400 10 2,390 Y
237023 HITCH INT D DPQ 3,100 3,598 645 2,953 Y
216654 HOLLAND BPW INT D DPQ 74,100 76,431 21,583 54,848 Y
703495 ILLINOIS NORTH D DPQ 340,000 340,000 0 340,000 Y
523097 JACKSON GEN D DPQ 642,600 642,600 204,200 438,400 Y
153708 JASPER INT D DPQ 26,900 26,668 1,276 25,392 Y
4194 JOLIET (MGT-DEL) D DPQ 259,600 0 0 0 N Y
322986 JOLIET WEST/HORIZON D DPQ 457,000 457,000 0 457,000 Y
40419 JOLIET WEST/NGPL D DPQ 457,000 457,000 21,919 435,081 Y
153803 KALKASKA (MICHCON) D DPQ 617,100 645,487 0 645,487 Y
387791 KAUKAUNA D DPQ 192,900 197,790 25,000 172,790 Y
284917 KEGONSA INTERCONNECT D DPQ 103,000 104,400 48,366 56,034 Y
174788 KENOSHA INT D DPQ 371,200 369,000 34,834 334,166 Y
4741 KEOKUK D DPQ 51,400 51,792 2,959 48,833 Y
1402365 KEOKUK - ROQUETTE D DPQ 599,999 599,999 18,500 581,499 Y
299793 KIMBALL 27 STR-D/OFFSYS D DPQ 100,000 164,080 0 164,080 Y
321523 KIMBALL ONSYSTEM - DEL D DPQ 102,000 164,080 0 164,080 Y
4602 KIRKSVILLE D DPQ 31,600 32,240 1,416 30,824 Y
174629 LAKE ARTHUR (DEL TO NGPL D DPQ 209,100 0 0 0 N Y
4605 LAMONI D DPQ 4,700 5,995 220 5,775 Y
234898 LAND O LAKES INT D DPQ 1,200 1,070 45 1,025 Y
174769 LAVERNE CITYGATE INT D DPQ 3,600 3,740 50 3,690 Y
398767 LAWRENCE D DPQ 91,800 90,000 0 90,000 Y
21906 LEBANON - DOMINION D DPQ 287,800 280,000 0 280,000 Y
28447 LEBANON - TEXAS EASTERN D DPQ 510,000 500,000 25 499,975 Y
261713 LEBANON/A K STEEL D DPQ 90,000 142,789 10,000 132,789 Y
153781 LEBANON/CASTINE D DPQ 50,000 50,000 0 50,000 Y
38843 LEBANON/COLGA INT D DPQ 187,000 327,344 0 327,344 Y
295956 LEBANON/DERBY - VECTREN D DPQ 205,200 213,800 8,896 204,904 Y
174721 LEBANON/GLEN KARN-TETCO D DPQ 180,000 180,000 72 179,928 Y
108796 LEBANON/RED LION D DPQ 83,000 89,059 63 88,996 Y
22986 LEBANON/SPRINGBORO INT D DPQ 73,000 78,037 7,520 70,517 Y
295957 LEBANON/TAIT-TETCO D DPQ 332,700 344,894 51,161 293,733 Y
4856 LINEVILLE D DPQ 2,400 2,400 17 2,383 Y
28778 LITTLE CHUTE D DPQ 75,600 77,444 20,040 57,404 Y
173393 LOVEDALE KANSOK INT D DPQ 11,000 12,300 0 12,300 Y
28554 LOWRY PLANT INLET D DPQ 300,700 290,636 0 290,636 Y
261192 MADISON LATERAL D DPQ 548,142 559,215 242,325 316,890 Y
438672 MADISON LATERAL NORTH D DPQ 302,265 312,538 114,187 198,351 Y
28736 MANITOWOC D DPQ 67,100 68,046 1,709 66,337 Y
485885 MARSHFIELD VIKING INT D DPQ 98,093 112,320 0 112,320 Y
140834 MAUMEE EAST/COL GAS OHIO D DPQ 117,200 114,000 0 114,000 Y
108641 MAUMEE NORTH/EAST OHIO D DPQ 195,800 192,000 4,193 187,807 Y
104776 MAUMEE SOUTH/EAST OHIO D DPQ 63,200 62,000 0 62,000 Y
269472 MENASHA INTERCONNECT D DPQ 115,000 120,865 20,000 100,865 Y
523094 MERMENTAU RIVER GCX D DPQ 1,110,000 1,163,280 455,057 708,223 Y
4375 MICHIGAN CITY D DPQ 232,500 230,000 975 229,025 Y
1401911 MIKESELL D DPQ 160,500 160,500 0 160,500 Y
40193 MILAN MO D DPQ 20,700 20,998 1,527 19,471 Y
28842 MILWAUKEE D DPQ 1,046,999 1,046,999 25,541 1,021,458 Y
505621 MILWAUKEE LATERAL D DPQ 347,318 362,376 235,026 127,350 Y
278172 MINOOKA INTERCONNECT D DPQ 310,200 313,800 80,000 233,800 Y
110850 MONCLOVA D DPQ 167,600 157,950 34,707 123,243 Y
314730 MONE PLANT INTERCONNECT D DPQ 209,500 205,000 0 205,000 Y
282435 MONEE INTERCONNECT D DPQ 137,000 149,741 0 149,741 Y
4747 MORNING SUN D DPQ 3,000 3,231 1 3,230 Y
4564 MOULTON D DPQ 3,100 3,489 22 3,467 Y
283195 MURRAY INTERCONNECT D DPQ 52,300 21,273 150 21,123 Y
364926 MUTTONVILLE LATERAL D DPQ 56,000 80,000 20,000 60,000 Y
280435 NAPOLEON INTERCONNECT D DPQ 52,000 52,000 0 52,000 Y
40498 NEENAH D DPQ 4,400 4,420 0 4,420 Y
28841 NEW BERLIN D DPQ 999,999 999,999 2,860 997,139 Y
3969 NEW BOSTON D DPQ 2,800 3,005 75 2,930 Y
9505471 NICOR TOTAL D DPQ 979,700 979,700 100,907 878,793 Y
523098 NILES PLANT D DPQ 382,500 200,000 0 200,000 Y
28817 NORTH BELOIT D DPQ 77,200 75,000 0 75,000 Y
781395 OLIVE BRANCH CITY OF D DPQ 25,000 17,000 0 17,000 Y
10111 OPELOUSAS/CYPRUS PL D DPQ 50,400 68,639 0 68,639 Y
444972 OSHKOSH RIPPLE ROAD D DPQ 52,200 52,200 1,114 51,086 Y
11566 OVERISEL INT NO 1 D DPQ 234,900 225,000 47,590 177,410 Y
153767 OWENSBORO INT D DPQ 18,800 18,373 7,300 11,073 Y
266555 PANOLA COUNTY INT D DPQ 440,800 430,000 0 430,000 Y
261574 PARIS - NORTH SHORE D DPQ 82,500 84,640 10,271 74,369 Y
43613 PATTERSON TO COL GULF D DPQ 152,500 143,000 0 143,000 Y
40317 PATTERSON/TRUNKLINE DEL D DPQ 309,600 94,000 0 94,000 Y
16118 PAULDING/COL GAS D DPQ 145,400 168,800 0 168,800 Y
490941 PINE PRAIRIE NORTH DEL D DPQ 600,000 260,750 111,242 149,508 Y
766185 PINE PRAIRIE SOUTH DEL D DPQ 607,800 50,000 24,523 25,477 Y
318733 PPL UNIVERSITY PARK PWR D DPQ 200,000 210,800 0 210,800 Y
40183 PRINCETON MO D DPQ 2,200 2,213 0 2,213 Y
3605 PRINCETON-CILCO D DPQ 112,900 114,950 0 114,950 Y
1292925 PROUGH ROAD D DPQ 12,000 12,348 0 12,348 Y
153751 RABBIT RIDGE INT (DEL) D DPQ 21,100 24,972 0 24,972 Y
505622 RACINE LATERAL D DPQ 108,682 113,227 59,363 53,864 Y
737783 RED BULL D DPQ 206,000 244,631 0 244,631 Y
9505491 RED BULL/RIVER/ROBERTS D DPQ 400,600 50,000 0 50,000 Y
738789 RED RIVER DELIVERY D DPQ 50,000 50,000 0 50,000 Y
40481 RIDGEVILLE D DPQ 1,060,999 1,060,999 0 1,060,999 Y
494371 RIO D DPQ 11,500 12,110 3,487 8,623 Y
42593 RIVERWAY (TO BRIDGELINE) D DPQ 325,900 267,375 45,285 222,090 Y
736566 ROBERTS COUNTY NO 1 DEL. D DPQ 200,000 201,571 0 201,571 Y
28798 ROCHESTER D DPQ 297,100 300,560 906 299,654 Y
3908 S. WOODSTOCK/NGPL (DEL) D DPQ 75,000 0 0 0 N Y
10369 SHADYSIDE/SONAT (DEL) D DPQ 545,400 500,258 120,027 380,231 Y
467240 SHADYSIDE/TGP (DEL) D DPQ 458,343 455,246 37,321 417,925 Y
360907 SHARP ROAD DELIVERY D DPQ 532,400 548,627 0 548,627 Y
439345 SHEBOYGAN FALLS D DPQ 103,500 107,508 39,910 67,598 Y
138675 SHOREWOOD INTERCONNECT D DPQ 550,000 559,098 24,330 534,768 Y
6470 SLAUGHTERS/TGT (DEL) D DPQ 204,200 0 0 0 N Y
174792 SOUTH BURLINGTON (IA) D DPQ 46,623 46,623 0 46,623 Y
138747 SOUTH CHRISNEY (SIGECO) D DPQ 88,700 86,038 22,418 63,620 Y
40478 SOUTHEASTERN MICH D DPQ 88,995 88,995 0 88,995 Y
40849 SPARTA-MUSKEGON D DPQ 125,000 166,386 55,820 110,566 Y
322625 ST LANDRY/FL INT D DPQ 126,300 100,159 41,723 58,436 Y
10110 ST LANDRY/TXEAST (DEL) D DPQ 141,500 141,500 0 141,500 Y
218192 ST MARTINVILLE E TO LRC D DPQ 65,000 61,560 0 61,560 Y
956594 STADT ROAD INTERCONNECT D DPQ 24,500 24,816 0 24,816 Y
22992 STAG LAKE(ST JOSEPH CO) D DPQ 480,096 0 0 0 N Y
12976 STANBERRY D DPQ 14,400 15,178 82 15,096 Y
201846 STANLEY INTERCONNECT D DPQ 41,600 41,600 1,974 39,626 Y
218538 TECHE PLANT (CLECO) D DPQ 247,400 500,000 0 500,000 Y
1387567 TEPETATE D DPQ 29,456 29,428 8,246 21,182 Y
261575 TIFFANY D DPQ 162,900 184,386 0 184,386 Y
384134 TIFFANY EAST D DPQ 239,500 252,405 122,349 130,056 Y
218539 TRENTON INTERCONNECT D DPQ 19,400 19,400 493 18,907 Y
1181282 TROY PLANT - MAUMEE D DPQ 143,000 143,000 105,000 38,000 Y
261195 TWO RIVERS LATERAL D DPQ 97,171 94,082 53,818 40,264 Y
40195 UNIONVILLE D DPQ 4,200 4,324 204 4,120 Y
360905 VECTOR-ST JOHN/DEL D DPQ 253,300 0 0 0 N Y
1395865 WAMEGO D DPQ 52,250 52,250 2,903 49,347 Y
28844 WAUKESHA D DPQ 1,042,999 1,042,999 13,118 1,029,881 Y
198847 WAUSEON D DPQ 29,900 30,805 9,500 21,305 Y
4689 WAYLAND IA D DPQ 3,500 3,570 1 3,569 Y
274229 WEAKLEY COUNTY INT D DPQ 265,000 265,000 22,006 242,994 Y
233620 WEEKS ISLA/LIG PL D DPQ 125,800 318,361 128,518 189,843 Y
28760 WEST MARINETTE D DPQ 140,000 140,000 0 140,000 Y
4475 WEST SHELBYVILLE D DPQ 100,100 103,543 16,189 87,354 Y
158286 WEST TEXAS GAS INT D DPQ 7,500 7,547 0 7,547 Y
951568 WESTERN FARMERS ANR D DPQ 125,000 129,125 0 129,125 Y
28742 WESTON PLANT D DPQ 72,300 74,736 0 74,736 Y
5588 WETMORE D DPQ 3,400 3,380 33 3,347 Y
523099 WHEELER D DPQ 496,320 480,000 243 479,757 Y
42078 WILLOW RUN(TO MICHCON) D DPQ 800,000 834,706 299,816 534,890 Y
4693 WINFIELD D DPQ 3,300 3,521 1 3,520 Y
261194 WISCONSIN D DPQ 2,200,000 1,566,282 1,028,957 537,325 Y
523090 YOUNGS ROAD DELIVERY D DPQ 115,000 114,620 0 114,620 Y
282436 ZEELAND INTERCONNECT D DPQ 306,000 324,600 74,999 249,601 Y