ANR Pipeline Company Operationally Available Capacity - Segments

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Operationally Available Capacity: Points | Segments | Storage

Set Up Email Notifications
ID Loc Flow QTI Zone DC OPC TSQ OAC IT All Reason
505620 ACADIA PRSH FROM EUNICE D SGQ 1215000 1375796 498816 876980 Y
243097 ANR JOLIET HUB BD SGQ 1845376 1845376 0 1845376 Y
226646 BASILE LATERAL CFTP BD SGQ 300000 100000 -27285 127285 Y
505664 BATTLE CREEK NORTHBOUND BD SGQ 54000 80800 26274 54526 Y
362605 BRIDGMAN EASTBOUND BD SGQ 627200 624842 -354539 979381 Y
226632 BRIDGMAN NORTHBOUND BD SGQ 1405600 1654440 548407 1106033 Y
226625 BRIDGMAN WESTBOUND BD SGQ 1280965 1273088 -193868 1466956 Y
1260569 BROWNSVILLE SOUTHBOUND BD SGQ 1330000 1317449 967853 349596 Y
505614 COTTAGE GROVE SOUTHBOUND BD SGQ 1130000 1077222 1014654 62568 Y
378890 CRYSTAL FALLS SOUTHBOUND BD SGQ 950000 900000 378394 521606 Y
226644 CUSTER NORTHBOUND R SGQ 200000 41440 10415 31025 Y
377946 DEFIANCE EASTBOUND BD SGQ 345100 350168 198111 152057 Y
505604 DEFIANCE NORTHBOUND BD SGQ 1165302 1190445 342430 848015 Y
226637 DEFIANCE SOUTHBOUND BD SGQ 1168120 954786 792420 162366 Y
505605 DEFIANCE WESTBOUND BD SGQ 719786 735163 193619 541544 Y
1379345 DELHI SOUTHBOUND BD SGQ 1330000 1238280 918686 319594 Y
226643 EG HILL NORTHBOUND R SGQ 230000 216505 157371 59134 Y
226641 EUNICE EASTBOUND BD SGQ 665000 579150 223278 355872 Y
226627 EUNICE NORTHBOUND BD SGQ 1170000 1233063 -980791 2213854 Y
226640 EUNICE SOUTHBOUND BD SGQ 1100000 1135134 411985 723149 Y
505647 EUNICE TAKEAWAY BD SGQ 955632 903630 903630 0 N Y
360785 EUNICE TO PATTERSON BD SGQ 1218000 1170126 539420 630706 Y
505591 EVANGELINE SOUTHBOUND BD SGQ 1174680 1333140 1123402 209738 Y
9505489 JENA SOUTHBOUND BD SGQ 1345310 1375932 1213534 162398 Y
226758 KEWASKUM NORTHBOUND BD SGQ 505000 472429 100052 372377 Y
314515 LAGRANGE WESTBOUND BD SGQ 649341 628349 116480 511869 Y
226642 LAKE ARTHUR FROM CAMERON BD SGQ 139200 139185 0 139185 Y
505683 LAKE ARTHUR SOUTHBOUND BD SGQ 1135134 1135134 458340 676794 Y
288336 LEBANON WESTBOUND BD SGQ 405600 374850 -27979 402829 Y
9505448 MOORELAND NORTHBOUND R SGQ 300000 218154 205867 12287 Y
698362 SANDWICH EASTBOUND BD SGQ 1275100 1244439 -263144 1507583 Y
226634 SANDWICH FROM SWML BD SGQ 678700 592957 388523 204434 Y
359925 SANDWICH NORTHBOUND BD SGQ 2287504 1566282 651667 914615 Y
9505527 SHELBYVILLE SOUTHBOUND BD SGQ 1577000 1118034 636375 481659 Y
226633 ST JOHN EASTBOUND BD SGQ 1344391 978180 331422 646758 Y
505635 STEVENS POINT WESTBOUND BD SGQ 279821 216746 116085 100661 Y
387903 SULPHUR SPRINGS TO SEML BD SGQ 512189 462653 -17216 479869 Y
226635 SW AREA WEST LEG TO SWHS R SGQ 640000 523640 319922 203718 Y
226630 SWML NORTHBOUND BD MLQ 708560 733534 551723 181811 Y
505618 WEYAUWEGA WESTBOUND BD SGQ 326253 309244 122413 186831 Y
505632 WISC RAPIDS SOUTHBOUND D SGQ 59261 59261 31234 28027 Y
226636 WOODSTOCK NORTHBOUND BD SGQ 2150000 1353400 575090 778310 Y
226631 WOOLFOLK NORTHBOUND BD SGQ 2924904 1570120 122321 1447799 Y
505617 WOOLFOLK SOUTHBOUND BD SGQ 2924904 2943360 -124323 3067683 Y