Midcontinent Express Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
PIPELINE CONDITIONS 01/17/25 01/17/25 01/18/25 122155 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 01/10/25 01/10/25 01/11/25 122142 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 01/08/25 01/08/25 01/09/25 122136 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 01/07/25 01/07/25 01/08/25 122132 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 01/06/25 01/06/25 01/07/25 122128 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 01/05/25 01/05/25 01/06/25 122124 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 01/02/25 01/02/25 01/03/25 122119 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/31/24 12/31/24 01/01/25 122118 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 12/31/24 12/31/24 01/31/25 122117 FORCE MAJEURE-VICKSBURG CS (MEP4) LIFTED
PIPELINE CONDITIONS 12/30/24 12/30/24 12/31/24 122116 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 12/30/24 12/30/24 01/31/25 122113 FORCE MAJEURE - VICKSBURG CS (MEP4)
PIPELINE CONDITIONS 12/18/24 12/18/24 12/19/24 122104 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/17/24 12/17/24 12/18/24 122103 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/16/24 12/16/24 12/17/24 122102 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/15/24 12/15/24 12/16/24 122097 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/12/24 12/12/24 12/13/24 122096 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/10/24 12/10/24 12/11/24 122093 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/09/24 12/09/24 12/10/24 122090 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/05/24 12/05/24 12/06/24 122084 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 12/05/24 12/05/24 12/31/24 122082 FMJ-ENABLE LEASE-LINE21-REPAIR-LIFTED
GAS QUALITY 12/05/24 12/05/24 12/31/24 122079 GAS QUALITY - EMP-EOIT BENNINGTON - LIFT
PIPELINE CONDITIONS 12/02/24 12/02/24 12/03/24 122075 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/30/24 11/30/24 12/01/24 122073 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/26/24 11/26/24 11/27/24 122072 CURRENT PIPELINE CONDITIONS
RATES AND CHARGES 11/25/24 11/25/24 11/26/24 122071 FUEL REIMBURSEMENT CHANGE DECEMBER 2024
PIPELINE CONDITIONS 11/22/24 11/22/24 11/23/24 122070 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/20/24 11/20/24 11/21/24 122069 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/18/24 11/18/24 11/19/24 122067 CURRENT PIPELINE CONDITIONS
GAS QUALITY 11/18/24 11/18/24 12/31/24 122066 GAS QUALITY-EMP-EOIT BENNINGTON LOC44438
PIPELINE CONDITIONS 11/15/24 11/15/24 11/16/24 122065 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/13/24 11/13/24 11/14/24 122052 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/07/24 11/07/24 11/08/24 122046 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 11/07/24 11/07/24 11/08/24 122044 FMJ - ENABLE LEASE - LINE 21-REPAIR WORK
MAINTENANCE 11/07/24 11/07/24 11/15/24 122043 OUTAGE IMPACT REPORT - 11-7-24
PIPELINE CONDITIONS 11/06/24 11/06/24 11/07/24 122039 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/05/24 11/05/24 11/06/24 122035 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/04/24 11/04/24 11/05/24 122033 CURRENT PIPELINE CONDITIONS
MAINTENANCE 10/31/24 10/31/24 11/01/24 122028 OUTAGE IMPACT REPORT - 10-31-24
PIPELINE CONDITIONS 10/31/24 10/31/24 11/01/24 122027 CURRENT PIPELINE CONDITIONS
MAINTENANCE 10/29/24 10/29/24 10/30/24 122024 DESTIN CLARKE (LOC 44450) - METER MAINT
PIPELINE CONDITIONS 10/28/24 10/28/24 10/29/24 122021 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/26/24 10/26/24 10/27/24 122020 CURRENT PIPELINE CONDITIONS
RATES AND CHARGES 03/19/24 03/19/24 12/30/24 121662 FUEL REIMBURSEMENT CHANGE APRIL 2024