MountainWest Pipeline Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
CONSTRAINT 04/09/25 05/07/25 07/25/25 36326 1 LEROY COMPRESSOR STATION ENGINE EXCHANGE
CONSTRAINT 04/07/25 04/15/25 04/17/25 36286 1 CRITICAL, PLND OUTAGE/MAINT/CONSTRAINT, 20250407, MWP, 092027077-->OAK SPRING C S MAINTENANCE AND ANNUAL ESD
STORAGE 03/27/25 04/10/25 12/31/00 36266 1 CLAY BASIN CAPACITIES AND OFO RESTRICTIONS
OFO 03/11/25 03/12/25 12/31/00 36146 1 MWP SYSTEM OFO NOTICE
STORAGE/OFO/PLND OUTAGE 03/05/25 03/13/25 04/10/25 36106 1 2025 ANNUAL CLAY BASIN WITHDRAWAL TEST
STORAGE 03/04/25 03/06/25 12/31/00 36086 1 CLAY BASIN CAPACITY NOMINATION CLARIFICATION
STORAGE 02/20/25 02/25/25 12/31/00 36007 1 CLAY BASIN CAPACITIES
OFO 02/14/25 02/14/25 12/31/00 35988 2 MWP SYSTEM OFO NOTICE
STORAGE 02/13/25 02/19/25 12/31/00 35966 1 CLAY BASIN CAPACITIES
OFO 02/12/25 02/12/25 12/31/00 35947 1 MWP SYSTEM OFO NOTICE
STORAGE 01/31/25 02/04/25 12/31/00 35945 1 CLAY BASIN CAPACITIES
STORAGE 01/24/25 01/28/25 12/31/00 35865 1 CLAY BASIN CAPACITIES
OTHER 05/01/14 05/01/14 12/31/00 15967 1 NOTICE OF PERIODIC PURCHASES AND SALES OF NATURAL GAS